| 1 | Deion Walker | WR | 6-3/206 | SR |
| 1 | Ishaq Williams | OLB | 6-5/255 | FR |
| 2 | Bennett Jackson | CB | 6-0/185 | SO |
| 3 | Michael Floyd | WR | 6-3/224 | SR |
| 4 | Gary Gray | CB | 5-11/195 | GS |
| 5 | Everett Golson | QB | 6-0/185 | FR |
| 5 | Manti Te'o | ILB | 6-2/255 | JR |
| 6 | Theo Riddick | WR | 5-11/198 | JR |
| 7 | TJ Jones | WR | 5-11/187 | SO |
| 7 | Stephon Tuitt | DE | 6-6.5/295 | FR |
| 8 | Kendall Moore | ILB | 6-1/242 | SO |
| 9 | Louis Nix III | NG | 6-3/326 | SO |
| 9 | Robby Toma | WR | 5-9/185 | JR |
| 10 | Dayne Crist | QB | 6-4/235 | SR |
| 11 | Tommy Rees | QB | 6-2/210 | SO |
| 12 | Robert Blanton | CB | 6-1/200 | SR |
| 12 | Andrew Hendrix | QB | 6-2/220 | SO |
| 13 | Danny Spond | OLB | 6-2/242 | SO |
| 14 | Luke Massa | WR | 6-4/220 | SO |
| 15 | Dan McCarthy | S | 6-2/205 | SR |
| 16 | DaVaris Daniels | WR | 6-1.5/185 | FR |
| 17 | Zeke Motta | S | 6-2/215 | JR |
| 17 | Matthew Mulvey | QB | 6-2/191 | SR |
| 18 | Ben Koyack | TE | 6-5/253 | FR |
| 19 | Aaron Lynch | DE | 6-6/265 | FR |
| 20 | Cierre Wood | RB | 6-0/215 | JR |
| 21 | Jalen Brown | CB | 6-.5/198 | FR |
| 22 | Harrison Smith | S | 6-2/214 | GS |
| 23 | Lo Wood | CB | 5-10/195 | SO |
| 24 | Chris Salvi | S | 5-10/190 | SR |
| 25 | Jonas Gray | TB | 5-10/230 | SR |
| 26 | Jamoris Slaughter | S | 6-0/198 | SR |
| 27 | Kyle Brindza | K/P | 6-1/219 | FR |
| 28 | Austin Collinsworth | S | 6-1/200 | SO |
| 29 | Patrick Coughlin | TB | 6-0/200 | GS |
| 30 | Ben Councell | OLB | 6-4.5/230 | FR |
| 31 | Cameron Roberson | TB | 6-0/218 | SO |
| 32 | Andrew Plaska | CB | 5-11/185 | SR |
| 33 | Cam McDaniel | RB | 5-10/192 | FR |
| 34 | George Atkinson III | RB | 6-1.5/200 | FR |
| 34 | Eilar Hardy | S | 5-11.5/177 | FR |
| 35 | Joe Romano | DB | 5-9/173 | SO |
| 35 | Ben Turk | P | 5-11/196 | JR |
| 36 | David Posluszny | ILB | 6-0/235 | SR |
| 37 | Mike Grieco | P | 6-1/185 | SR |
| 37 | Eric Lee | WR/RB | 5-9/180 | FR |
| 38 | Nick Fitzpatrick | WR | 5-8/170 | JR |
| 38 | Joe Schmidt | ILB | 6-.5/220 | FR |
| 39 | Ryan Liebscher | WR | 5-11/190 | SO |
| 39 | Ryan Sheehan | CB | 5-10/177 | SR |
| 40 | Connor Cavalaris | S | 5-10/180 | FR |
| 40 | Nick Tausch | K | 6-0/190 | JR |
| 41 | Matthias Farley | WR | 5-10.5/194 | FR |
| 42 | Nick Lezynski | CB | 5-9/180 | GS |
| 43 | Josh Atkinson | CB | 5-11.5/185 | FR |
| 44 | Carlo Calabrese | ILB | 6-1/245 | JR |
| 45 | Darius Fleming | OLB | 6-2/255 | SR |
| 46 | Steve Filer | OLB | 6-3/245 | SR |
| 47 | Jonathan Frantz | OLB | 6-2/215 | SR |
| 48 | Dan Fox | OLB | 6-3/240 | JR |
| 49 | Blake Breslau | S | 5-10/180 | JR |
| 49 | Tyler Plantz | RB | 5-9/195 | SO |
| 50 | Chase Hounshell | DE | 6-4.5/265 | FR |
| 50 | Ryan Kavanagh | LS | 6-3/200 | SR |
| 50 | Sean Oxley | ILB | 6-2/235 | SR |
| 52 | Braxston Cave | C | 6-3/303 | SR |
| 53 | Justin Utupo | ILB | 6-1/251 | SO |
| 54 | Anthony McDonald | ILB | 6-2/238 | SR |
| 55 | Prince Shembo | ILB | 6-2/250 | SO |
| 56 | Brad Carrico | OL | 6-5/290 | FR |
| 56 | Anthony Rabasa | ILB | 6-3/240 | FR |
| 57 | Mike Golic Jr. | C | 6-3/295 | SR |
| 58 | Troy Niklas | OLB | 6-6.5/250 | FR |
| 59 | Jarrett Grace | ILB | 6-2.5/240 | FR |
| 60 | Jordan Cowart | LS | 6-2/215 | JR |
| 64 | Tate Nichols | OT | 6-8/320 | SO |
| 65 | Conor Hanratty | OG | 6-4.5/315 | FR |
| 66 | Chris Watt | OG | 6-3/310 | JR |
| 69 | Tony Springmann | DE | 6-5.5/280 | FR |
| 70 | Zack Martin | OT | 6-4/303 | JR |
| 71 | Dennis Mahoney | OT | 6-7/294 | SR |
| 72 | Nick Martin | OL | 6-4.5/280 | FR |
| 73 | Lane Clelland | OT | 6-5/297 | SR |
| 74 | Christian Lombard | OT | 6-5/301 | SO |
| 75 | Taylor Dever | OT | 6-5/301 | GS |
| 76 | Andrew Nuss | OG | 6-5/303 | GS |
| 77 | Matt Hegarty | OT | 6-4.5/291 | FR |
| 78 | Trevor Robinson | OG | 6-5/311 | SR |
| 79 | Jordan Prestwood | OT | 6-5/287 | FR |
| 79 | Matt Tansey | OL | 6-6/265 | JR |
| 80 | Tyler Eifert | TE | 6-6/249 | JR |
| 81 | John Goodman | WR | 6-3/207 | SR |
| 82 | Alex Welch | TE | 6-4/245 | SO |
| 83 | Mike Ragone | TE | 6-4/250 | GS |
| 85 | Ryan Sharpley | WR | 6-4/210 | SR |
| 86 | Arturo Martinez | TE | 6-4/250 | SO |
| 87 | Daniel Smith | WR | 6-4/215 | SO |
| 88 | Jake Golic | TE | 6-4/245 | JR |
| 89 | Kapron Lewis-Moore | DE | 6-4/300 | SR |
| 90 | Ethan Johnson | DE | 6-4/300 | SR |
| 92 | Tyler Stockton | NG | 6-0/302 | JR |
| 93 | Bruce Heggie | DE | 6-5/280 | SO |
| 93 | Connor Little | LB | 6-3/225 | FR |
| 94 | Hafis Williams | NG | 6-1/295 | SR |
| 96 | Kona Schwenke | DE | 6-4/285 | SO |
| 97 | David Ruffer | K | 6-1/193 | GS |
| 98 | Sean Cwynar | DT | 6-4/285 | JR |
| 99 | Brandon Newman | NG | 6-0/303 | SR |
| 34 | Atkinson III, George | RB | 6-1.5/200 | FR |
| 43 | Atkinson, Josh | CB | 5-11.5/185 | FR |
| 12 | Blanton, Robert | CB | 6-1/200 | SR |
| 49 | Breslau, Blake | S | 5-10/180 | JR |
| 27 | Brindza, Kyle | K/P | 6-1/219 | FR |
| 21 | Brown, Jalen | CB | 6-.5/198 | FR |
| 44 | Calabrese, Carlo | ILB | 6-1/245 | JR |
| 56 | Carrico, Brad | OL | 6-5/290 | FR |
| 40 | Cavalaris, Connor | S | 5-10/180 | FR |
| 52 | Cave, Braxston | C | 6-3/303 | SR |
| 73 | Clelland, Lane | OT | 6-5/297 | SR |
| 28 | Collinsworth, Austin | S | 6-1/200 | SO |
| 29 | Coughlin, Patrick | TB | 6-0/200 | GS |
| 30 | Councell, Ben | OLB | 6-4.5/230 | FR |
| 60 | Cowart, Jordan | LS | 6-2/215 | JR |
| 10 | Crist, Dayne | QB | 6-4/235 | SR |
| 98 | Cwynar, Sean | DT | 6-4/285 | JR |
| 16 | Daniels, DaVaris | WR | 6-1.5/185 | FR |
| 75 | Dever, Taylor | OT | 6-5/301 | GS |
| 80 | Eifert, Tyler | TE | 6-6/249 | JR |
| 41 | Farley, Matthias | WR | 5-10.5/194 | FR |
| 46 | Filer, Steve | OLB | 6-3/245 | SR |
| 38 | Fitzpatrick, Nick | WR | 5-8/170 | JR |
| 45 | Fleming, Darius | OLB | 6-2/255 | SR |
| 3 | Floyd, Michael | WR | 6-3/224 | SR |
| 48 | Fox, Dan | OLB | 6-3/240 | JR |
| 47 | Frantz, Jonathan | OLB | 6-2/215 | SR |
| 88 | Golic, Jake | TE | 6-4/245 | JR |
| 57 | Golic Jr., Mike | C | 6-3/295 | SR |
| 5 | Golson, Everett | QB | 6-0/185 | FR |
| 81 | Goodman, John | WR | 6-3/207 | SR |
| 59 | Grace, Jarrett | ILB | 6-2.5/240 | FR |
| 4 | Gray, Gary | CB | 5-11/195 | GS |
| 25 | Gray, Jonas | TB | 5-10/230 | SR |
| 37 | Grieco, Mike | P | 6-1/185 | SR |
| 65 | Hanratty, Conor | OG | 6-4.5/315 | FR |
| 34 | Hardy, Eilar | S | 5-11.5/177 | FR |
| 77 | Hegarty, Matt | OT | 6-4.5/291 | FR |
| 93 | Heggie, Bruce | DE | 6-5/280 | SO |
| 12 | Hendrix, Andrew | QB | 6-2/220 | SO |
| 50 | Hounshell, Chase | DE | 6-4.5/265 | FR |
| 2 | Jackson, Bennett | CB | 6-0/185 | SO |
| 90 | Johnson, Ethan | DE | 6-4/300 | SR |
| 7 | Jones, TJ | WR | 5-11/187 | SO |
| 50 | Kavanagh, Ryan | LS | 6-3/200 | SR |
| 18 | Koyack, Ben | TE | 6-5/253 | FR |
| 37 | Lee, Eric | WR/RB | 5-9/180 | FR |
| 89 | Lewis-Moore, Kapron | DE | 6-4/300 | SR |
| 42 | Lezynski, Nick | CB | 5-9/180 | GS |
| 39 | Liebscher, Ryan | WR | 5-11/190 | SO |
| 93 | Little, Connor | LB | 6-3/225 | FR |
| 74 | Lombard, Christian | OT | 6-5/301 | SO |
| 19 | Lynch, Aaron | DE | 6-6/265 | FR |
| 71 | Mahoney, Dennis | OT | 6-7/294 | SR |
| 72 | Martin, Nick | OL | 6-4.5/280 | FR |
| 70 | Martin, Zack | OT | 6-4/303 | JR |
| 86 | Martinez, Arturo | TE | 6-4/250 | SO |
| 14 | Massa, Luke | WR | 6-4/220 | SO |
| 15 | McCarthy, Dan | S | 6-2/205 | SR |
| 33 | McDaniel, Cam | RB | 5-10/192 | FR |
| 54 | McDonald, Anthony | ILB | 6-2/238 | SR |
| 8 | Moore, Kendall | ILB | 6-1/242 | SO |
| 17 | Motta, Zeke | S | 6-2/215 | JR |
| 17 | Mulvey, Matthew | QB | 6-2/191 | SR |
| 99 | Newman, Brandon | NG | 6-0/303 | SR |
| 64 | Nichols, Tate | OT | 6-8/320 | SO |
| 58 | Niklas, Troy | OLB | 6-6.5/250 | FR |
| 9 | Nix III, Louis | NG | 6-3/326 | SO |
| 76 | Nuss, Andrew | OG | 6-5/303 | GS |
| 50 | Oxley, Sean | ILB | 6-2/235 | SR |
| 49 | Plantz, Tyler | RB | 5-9/195 | SO |
| 32 | Plaska, Andrew | CB | 5-11/185 | SR |
| 36 | Posluszny, David | ILB | 6-0/235 | SR |
| 79 | Prestwood, Jordan | OT | 6-5/287 | FR |
| 56 | Rabasa, Anthony | ILB | 6-3/240 | FR |
| 83 | Ragone, Mike | TE | 6-4/250 | GS |
| 11 | Rees, Tommy | QB | 6-2/210 | SO |
| 6 | Riddick, Theo | WR | 5-11/198 | JR |
| 31 | Roberson, Cameron | TB | 6-0/218 | SO |
| 78 | Robinson, Trevor | OG | 6-5/311 | SR |
| 35 | Romano, Joe | DB | 5-9/173 | SO |
| 97 | Ruffer, David | K | 6-1/193 | GS |
| 24 | Salvi, Chris | S | 5-10/190 | SR |
| 38 | Schmidt, Joe | ILB | 6-.5/220 | FR |
| 96 | Schwenke, Kona | DE | 6-4/285 | SO |
| 85 | Sharpley, Ryan | WR | 6-4/210 | SR |
| 39 | Sheehan, Ryan | CB | 5-10/177 | SR |
| 55 | Shembo, Prince | ILB | 6-2/250 | SO |
| 26 | Slaughter, Jamoris | S | 6-0/198 | SR |
| 87 | Smith, Daniel | WR | 6-4/215 | SO |
| 22 | Smith, Harrison | S | 6-2/214 | GS |
| 13 | Spond, Danny | OLB | 6-2/242 | SO |
| 69 | Springmann, Tony | DE | 6-5.5/280 | FR |
| 92 | Stockton, Tyler | NG | 6-0/302 | JR |
| 79 | Tansey, Matt | OL | 6-6/265 | JR |
| 40 | Tausch, Nick | K | 6-0/190 | JR |
| 5 | Te'o, Manti | ILB | 6-2/255 | JR |
| 9 | Toma, Robby | WR | 5-9/185 | JR |
| 7 | Tuitt, Stephon | DE | 6-6.5/295 | FR |
| 35 | Turk, Ben | P | 5-11/196 | JR |
| 53 | Utupo, Justin | ILB | 6-1/251 | SO |
| 1 | Walker, Deion | WR | 6-3/206 | SR |
| 66 | Watt, Chris | OG | 6-3/310 | JR |
| 82 | Welch, Alex | TE | 6-4/245 | SO |
| 94 | Williams, Hafis | NG | 6-1/295 | SR |
| 1 | Williams, Ishaq | OLB | 6-5/255 | FR |
| 20 | Wood, Cierre | RB | 6-0/215 | JR |
| 23 | Wood, Lo | CB | 5-10/195 | SO |
| WR | ||||
| 7 | TJ Jones td> | WR | 5-11/187 | SO |
| 16 | DaVaris Daniels | WR | 6-1.5/185 | FR |
| WR | ||||
| 6 | Theo Riddick | WR | 5-11/198 | JR |
| 9 | Robby Toma | WR | 5-9/185 | JR |
| LT | ||||
| 70 | Zack Martin | OT | 6-4/303 | JR |
| 72 | Nick Martin | OL | 6-4.5/280 | FR |
| LG | ||||
| 66 | Chris Watt | OG | 6-3/310 | JR |
| 76 | Andrew Nuss | OG | 6-5/303 | GS |
| C | ||||
| 52 | Braxston Cave | C | 6-3/303 | SR |
| 57 | Mike Golic Jr. | C | 6-3/295 | SR |
| RG | ||||
| 78 | Trevor Robinson | OG | 6-5/311 | SR |
| 65 | Conor Hanratty | OG | 6-4.5/315 | FR |
| RT | ||||
| 75 | Taylor Dever | OT | 6-5/301 | GS |
| 74 | Christian Lombard | OT | 6-5/301 | SO |
| TE | ||||
| 80 | Tyler Eifert | TE | 6-6/249 | JR |
| 83 | Mike Ragone | TE | 6-4/250 | GS |
| WR | ||||
| 3 | Michael Floyd | WR | 6-3/224 | SR |
| 81 | John Goodman | WR | 6-3/207 | SR |
| QB | ||||
| 10 | Dayne Crist | QB | 6-4/235 | SR |
| 11 | Tommy Rees | QB | 6-2/210 | SO |
| RB | ||||
| 20 | Cierre Wood | RB | 6-0/215 | JR |
| 25 | Jonas Gray | TB | 5-10/230 | SR |
| DE | ||||
| 90 | Ethan Johnson | DE | 6-4/300 | SR |
| 19 | Aaron Lynch | DE | 6-6/265 | FR |
| NG | ||||
| 98 | Sean Cwynar | DT | 6-4/285 | JR |
| 9 | Louis Nix III | NG | 6-3/326 | SO |
| DE | ||||
| 89 | Kapron Lewis-Moore | DE | 6-4/300 | SR |
| 7 | Stephon Tuitt | DE | 6-6.5/295 | FR |
| 96 | Kona Schwenke | DE | 6-4/285 | SO |
| OLB | ||||
| 45 | Darius Fleming | OLB | 6-2/255 | SR |
| 46 | Steve Filer | OLB | 6-3/245 | SR |
| 1 | Ishaq Williams | OLB | 6-5/255 | FR |
| ILB | ||||
| 48 | Dan Fox | OLB | 6-3/240 | JR |
| 44 | Carlo Calabrese | ILB | 6-1/245 | JR |
| ILB | ||||
| 5 | Manti Te'o | ILB | 6-2/255 | JR |
| 54 | Anthony McDonald | ILB | 6-2/238 | SR |
| 8 | Kendall Moore | ILB | 6-1/242 | SO |
| OLB | ||||
| 55 | Prince Shembo | ILB | 6-2/250 | SO |
| 13 | Danny Spond | OLB | 6-2/242 | SO |
| 58 | Troy Niklas | OLB | 6-6.5/250 | FR |
| CB | ||||
| 12 | Robert Blanton | CB | 6-1/200 | SR |
| 23 | Lo Wood | CB | 5-10/195 | SO |
| S | ||||
| 22 | Harrison Smith | S | 6-2/214 | GS |
| 15 | Dan McCarthy | S | 6-2/205 | SR |
| S | ||||
| 26 | Jamoris Slaughter | S | 6-0/198 | SR |
| 17 | Zeke Motta | S | 6-2/215 | JR |
| 28 | Austin Collinsworth | S | 6-1/200 | SO |
| CB | ||||
| 4 | Gary Gray | CB | 5-11/195 | GS |
| 2 | Bennett Jackson | CB | 6-0/185 | SO |
| PK | ||||
| 97 | David Ruffer | K | 6-1/193 | GS |
| 40 | Nick Tausch | K | 6-0/190 | JR |
| 27 | Kyle Brindza | K/P | 6-1/219 | FR |
| P | ||||
| 35 | Ben Turk | P | 5-11/196 | JR |
| 27 | Kyle Brindza | K/P | 6-1/219 | FR |
| LS | ||||
| 60 | Jordan Cowart | LS | 6-2/215 | JR |
| 50 | Ryan Kavanagh | LS | 6-3/200 | SR |
| SS | ||||
| 60 | Jordan Cowart | LS | 6-2/215 | JR |
| 52 | Braxston Cave | C | 6-3/303 | SR |
| HLD | ||||
| 50 | Ryan Kavanagh | LS | 6-3/200 | SR |
| 35 | Ben Turk | P | 5-11/196 | JR |
| PR | ||||
| 6 | Theo Riddick | WR | 5-11/198 | JR |
| 81 | John Goodman | WR | 6-3/207 | SR |
| KR | ||||
| 6 | Theo Riddick | WR | 5-11/198 | JR |
| 2 | Bennett Jackson | CB | 6-0/185 | SO |
| 34 | George Atkinson III | RB | 6-1.5/200 | FR |
| 28 | Austin Collinsworth | S | 6-1/200 | SO |
| KO | ||||
| 27 | Kyle Brindza | K/P | 6-1/219 | FR |
| 97 | David Ruffer | K | 6-1/193 | GS |
| Date | Opponent | Location | Time (ET) | TV |
| 9/1 | Navy | Dublin, Ireland | 9:00am | CBS |
| 9/8 | Purdue | Notre Dame, IN | 3:30pm | NBC |
| 9/15 | Michigan State | East Lansing, MI | 8:00pm | ABC |
| 9/22 | Michigan | Notre Dame, IN | 7:30pm | NBC |
| 10/6 | Miami | Chicago, IL | 7:30pm | NBC |
| 10/13 | Stanford | Notre Dame, IN | 3:30pm | NBC |
| 10/20 | BYU | Notre Dame, IN | 3:30pm | NBC |
| 10/29 | Oklahoma | Norman, OK | TBA | TBA |
| 11/3 | Pittsburgh | Notre Dame, IN | 3:30pm | NBC |
| 11/10 | Boston College | Chestnut Hill, MA | TBA | TBA |
| 11/17 | Wake Forest | Notre Dame, IN | 3:30pm | NBC |
| 11/24 | USC | Los Angeles, CA | TBA | TBA |
| Brian Kelly | Head Coach |
| Bob Diaco | Assistant Head Coach/Defensive Coord./Linebackers |
| Paul Longo | Director of Football Strength and Conditioning |
| Chuck Martin | Offensive Coordinator/Quarterbacks |
| Tony Alford | Running Backs/Slot Wide Receivers/Recruiting Coord. |
| Scott Booker | Tight Ends/Special Teams Coordinator |
| Kerry Cooks | Co-Defensive Coordinator/Cornerbacks |
| Mike Denbrock | Outside Wide Receivers/Passing Game Coordinator |
| Bob Elliott | Safeties |
| Mike Elston | Defensive Line |
| Harry Hiestand | Offensive Line/Running Game Coordinator |
| Tackles | Fumbles | ||||||||||
| Year | G-S | TT | UT | AT | TFL | Scks | FF | FR | PBU | INT | |
| 2008 | 12-4 | 33 | 26 | 7 | 3.0-14 | 0.0-0 | 0 | 0 | 3 | 2-47 | |
| 2009 | 12-8 | 38 | 21 | 17 | 1.0-1 | 0.0-0 | 0 | 0 | 2 | 2-0 | |
| 2010 | 13-1 | 52 | 29 | 23 | 7.0-19 | 1.0-6 | 0 | 0 | 5 | 2-(-1) | |
| Total | 37-13 | 123 | 76 | 47 | 11.0-34 | 1.0-6 | 0 | 0 | 10 | 6-46 | |
| Tackles | Fumbles | ||||||||||
| Year | G-S | TT | UT | AT | TFL | Scks | FF | FR | PBU | INT | |
| 2009 | Did Not Play | ||||||||||
| 2010 | 11-8 | 60 | 26 | 34 | 5.0-18 | 2.5-11 | 0 | 0 | 0 | 0-0 | |
| Total | 11-8 | 60 | 26 | 34 | 5.0-18 | 2.5-11 | 0 | 0 | 0 | 0-0 | |
Year |
G-S |
2008 |
1-0 |
2009 |
12-0 |
2010 |
13-13 |
Total |
26-13 |
Year |
G-S |
|
2008 |
Did Not Play |
|
2009 |
4-0 |
|
2010 |
9-0 |
|
Total |
13-0 |
|
| Tackles | Fumbles | ||||||||||
| Year | G-S | TT | UT | AT | TFL | Scks | FF | FR | PBU | INT | |
| 2010 | 13-0 | 7 | 5 | 2 | 0.0-0 | 0.0-0 | 1 | 0 | 0 | 0-0 | |
| Kickoff Return | |||||
| Year | KR | Yds | Avg | TD | LG |
| 2010 | 1 | 34 | 34.0 | 0 | 34 |
Year |
G-S |
2009 |
11-0 |
2010 |
13-0 |
Total |
13 |
| Passing | Rushing | ||||||||||
| Year | G-S | Comp | Att | INT | Pct | Yds | TD | Att | Yds | Avg | TD |
| 2008 | Did Not Play |
||||||||||
| 2009 | 4-0 | 10 | 20 | 1 | 50.0 | 130 | 1 | 5 | 16 | 3.2 | 0 |
| 2010 | 9-9 | 174 | 294 | 7 | 59.2 | 2033 | 15 | 52 | 74 | 1.4 | 4 |
| Total | 13-9 | 184 | 314 | 8 | 58.6 | 2163 | 16 | 57 | 74 | 1.6 | 4 |
| Tackles | Fumbles | ||||||||||
| Year | G-S | TT | UT | AT | TFL | Scks | FF | FR | PBU | INT | |
| 2008 | Did Not Play | ||||||||||
| 2009 | 11-1 | 3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0 | 0-0 | |
| 2010 | 13-4 | 33 | 9 | 24 | 3.0-6 | 0.0-0 | 1 | 0-0 | 0 | 0-0 | |
| Total | 24-5 | 36 | 9 | 27 | 3.0-6 | 0.0-0 | 1 | 0-0 | 0 | 0-0 | |
Year |
G-S |
2007 |
Did Not Play |
2008 |
12-0 |
2009 |
6-0 |
2010 |
11-10 |
Totals |
29-10 |
| Receiving | ||||||||
| Year | G-S | Rec | Yds | TD | LG | Rec/G | Avg/C | Avg/G |
| 2009 | 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 11-8 | 27 | 352 | 2 | 39 | 2.5 | 13.0 | 32.0 |
| Total | 12-8 | 27 | 352 | 2 | 39 | 2.2 | 13.0 | 29.3 |
| Tackles | Fumbles | |||||||||
Year |
G-S |
TT |
UT |
AT |
TFL |
Scks |
FF |
FR |
PBU |
INT |
2008 |
11-0 |
1 |
1 |
0 |
0.0-0 |
0.0-0 |
0 |
0-0 |
0 |
0-0 |
2009 |
12-0 |
18 |
7 |
11 |
1.5-11 |
1.5-11 |
1 |
0-0 |
0 |
0-0 |
2010 |
13-0 |
14 |
8 |
6 |
0.0-0 |
0.0-0 |
0 |
0-0 |
0 |
0-0 |
Total |
36-0 |
32 |
16 |
16 |
1.5-11 |
1.5-11 |
1 |
0-0 |
0 |
0-0 |
| Tackles | Fumbles | |||||||||
Year |
G-S |
TT |
UT |
AT |
TFL |
Scks |
FF |
FR |
PBU |
INT |
2008 |
13-3 |
24 |
13 |
11 |
2.5-20 |
2.5-20 |
0 |
0-0 |
0 |
0-0 |
2009 |
11-7 |
30 |
21 |
9 |
12.0-35 |
3.0-19 |
1 |
0-0 |
0 |
0-0 |
2010 |
13-13 |
49 |
27 |
22 |
11.0-50 |
6.0-40 |
0 |
0-0 |
4 |
1-0 |
Total |
37-23 |
103 |
61 |
42 |
25.5-105 |
11.5-79 |
1 |
0-0 |
4 |
0-0 |
| Tackles | Fumbles | |||||||||
Year |
G-S |
TT |
UT |
AT |
TFL |
Scks |
FF |
FR |
PBU |
INT |
2009 |
Did Not Play |
|||||||||
2010 |
13-0 |
20 |
9 |
11 |
0.0-0 |
0.0-0 |
0 |
0-0 |
0 |
0-0 |
Total |
13-0 |
20 |
9 |
11 |
0.0-0 |
0.0-0 |
0 |
0-0 |
0 |
0-0 |
Year |
G-S |
|
2008 |
Did Not Play |
|
2009 |
3-0 |
|
2010 |
12-0 |
|
Total |
15-0 |
|
Year |
G-S |
2010 |
3-0 |
| Rushing | Receiving | Passing | |||||||||||||||
| Year | G-S | Att | Yds | Avg | TD | LG | Rec | Yds | Avg | TD | LG | Comp | Att | INT | Pct | Yds | TD |
| 2008 | Did Not Play | ||||||||||||||||
| 2009 | 9-1 | 2 | 14 | 7.0 | 0 | 13 | 6 | 104 | 17.3 | 1 | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2010 | 13-3 | 0 | 0 | 0 | 0 | 0 | 15 | 146 | 9.7 | 0 | 30 | 1 | 2 | 0 | 50.0 | 32 | 1 |
| Total | 22-4 | 2 | 14 | 7.0 | 0 | 13 | 21 | 250 | 11.9 | 1 | 64 | 1 | 2 | 0 | 50.0 | 32 | 1 |
| Kickoff Return | Punt Return | |||||||||
| Year | Ret | Yds | Avg | TD | LG | Ret | Yds | Avg | TD | LG |
| 2008 | Did Not Play | |||||||||
| 2009 | 0 | 0 | 0.0 | 0 | 0 | 5 | 56 | 11.2 | 0 | 24 |
| 2010 | 0 | 0 | 0.0 | 0 | 0 | 13 | 17 | 1.3 | 0 | 13 |
| Total | 0 | 0 | 0.0 | 0 | 0 | 18 | 73 | 4.1 | 0 | 24 |
| Tackles | Fumbles | ||||||||||
| Year | G-S | TT | UT | AT | TFL | Scks | FF | FR | PBU | INT | |
| 2007 | Did Not Play |
||||||||||
| 2008 | 9-0 | 15 | 15 | 0 | 0.0-0 | 0.0-0 | 0 | 0-20 | 2 | 2-65 | |
| 2009 | 11-7 | 28 | 17 | 11 | 0.0-0 | 0.0-0 | 0 | 0-0 | 1 | 1-30 | |
| 2010 | 13-13 | 66 | 48 | 18 | 5.0-10 | 0.0-0 | 1 | 0-0 | 7 | 1-23 | |
| Total | 33-20 | 109 | 80 | 29 | 5.0-10 | 0.0-0 | 1 | 0-20 | 10 | 4-118 | |
| Rushing | Receiving | ||||||||||
| Year | G-S | Att | Yds | Avg | TD | LG | Rec | Yds | Avg | TD | LG |
| 2008 | 7-0 | 21 | 90 | 4.3 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | 8-1 | 34 | 119 | 3.5 | 0 | 19 | 4 | 54 | 13.5 | 0 | 23 |
| 2010 | 7-0 | 20 | 100 | 4.1 | 0 | 36 | 1 | 13 | 13.0 | 0 | 13 |
| Total | 22-1 | 75 | 309 | 4.1 | 0 | 36 | 5 | 67 | 13.4 | 0 | 13 |
| Kickoff Return | Punt Return | |||||||||
| Year | Ret | Yds | Avg | TD | LG | Ret | Yds | Avg | TD | LG |
| 2010 | 29 | 645 | 22.2 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 |
| Tackles | Fumbles | |||||||||
Year |
G-S |
TT |
UT |
AT |
TFL |
Scks |
FF |
FR |
PBU |
INT |
2010 |
13-0 |
10 |
9 |
1 |
0.0-0 |
0.0-0 |
0 |
0-0 |
0 |
0-0 |
| Tackles | Fumbles | |||||||||
Year |
G-S |
TT |
UT |
AT |
TFL |
Scks |
FF |
FR |
PBU |
INT |
2008 |
13-4 |
18 |
9 |
9 |
5.0-21 |
3.5-17 |
0 |
0-0 |
2 |
0-0 |
2009 |
12-11 |
31 |
15 |
16 |
6.5-39 |
4.0-32 |
1 |
2-0 |
1 |
0-0 |
2010 |
13-13 |
34 |
13 |
21 |
6.0-21 |
5.0-19 |
0 |
1-0 |
2 |
0-0 |
Total |
38-28 |
83 |
37 |
46 |
17.5-81 |
12.5-68 |
1 |
3-0 |
5 |
0-0 |
| Receiving | ||||||||
| Year | G-S | Rec | Yds | TD | LG | Rec/G | Avg/C | Avg/G |
| 2010 | 12-7 | 23 | 306 | 3 | 53 | 1.9 | 13.3 | 25.5 |
| Tackles | Fumbles | ||||||||||
Year |
G-S |
