Numerical Roster

0 Devonta Smith CB 5-11 192 SR
1 Jaden Greathouse WR 6-1 210 JR
2 Will Pauling WR 5-10 192 SR
2 Leonard Moore CB 6-2 190 SO
3 Jaylen Sneed LB 6-2 232 JR
3 Gi'Bran Payne RB 5-10 198 JR
4 Jeremiyah Love RB 6-0 212 JR
4 Jaiden Ausberry LB 6-2 222 SO
5 Boubacar Traore DL 6-4 238 SO
6 Jordan Faison WR 5-10 184 JR
7 Jalen Stroman S 6-1 204 SR
8 Adon Shuler S 6-0 198 SO
8 Kenny Minchey QB 6-2 206 SO
9 Eli Raridon TE 6-7 251 SR
10 Loghan Thomas DL 6-4 213 SO
11 JaDon Blair S 6-5 204 FR
11 KK Smith WR 6-0 174 SO
12 Jordan Botelho DL 6-3 261 SR
12 Blake Hebert QB 6-3 223 FR
13 CJ Carr QB 6-3 209 FR
13 Ben Minich S 6-0 195 SO
14 Micah Gilbert WR 6-2 200 FR
15 Anthony Rezac QB 6-3 209 SO
16 Tae Johnson S 6-2 193 FR
16 James Rendell P 6-6 227 SR
16 Elijah Burress WR 6-0 182 FR
17 Brenan Vernon DL 6-6 293 SO
17 Cam Williams WR 6-2 200 FR
18 Chance Tucker CB 6-0 184 JR
18 Steve Angeli QB 6-3 205 JR
19 Logan Saldate WR 6-0 186 FR
19 Madden Faraimo LB 6-2 224 FR
20 Cree Thomas CB 6-1 186 FR
21 Kedren Young RB 5-11 235 FR
21 Karson Hobbs CB 6-1 188 SO
22 Aneyas Williams RB 5-10 201 SO
22 Ethan Long S 6-3 198 FR
23 Kennedy Urlacher S 5-11 195 SO
23 Nolan James Jr. RB 5-10 207 FR
24 Jadarian Price RB 5-11 202 JR
25 Preston Zinter LB 6-2 237 SO
25 Dylan Devezin RB 6-2 216 SR
26 Tyler Buchner WR 6-1 215 SR
27 Kyngstonn Viliamu-Asa LB 6-3 231 SO
28 Luke Talich S 6-4 213 JR
29 Christian Gray CB 6-0 187 JR
30 Bryce Young DL 6-7 260 SO
31 Taebron Bennie-Powell S 6-1 183 FR
32 Isaiah Dunn CB 5-11 176 SR
32 Justin Fisher TE 6-3 229 SR
33 Matt Jeffery WR 5-11 195 SO
33 Tre Reader LB 6-1 208 SR
34 Drayk Bowen LB 6-2 238 JR
35 Teddy Rezac LB 6-3 220 FR
35 Jake Tafelski RB 6-0 211 SR
36 Bodie Kahoun LB 6-2 229 FR
38 Tommy Powlus LB 6-0 210 SO
39 Rino Monteforte LS 5-7 209 SR
40 Joshua Burnham DL 6-4 249 JR
41 Donovan Hinish DL 6-2 280 JR
42 Henry Garrity TE 6-3 220 JR
42 Cole Mullins DL 6-5 262 FR
43 Kahanu Kia LB 6-2 232 SO
44 Junior Tuihalamaka DL 6-2 254 SR
45 Kobi Onyiuke DL 6-5 249 SR
46 Jerry Rullo LB 6-1 233 SR
47 Jason Onye DL 6-5 308 SR
48 Marcello Diomede K 6-1 194 JR
48 Mickey Brown CB 5-10 188 SR
49 Charles Du CB 5-10 187 SR
49 Andrew Kros LS 6-4 223 JR
52 Devan Houstan OL 6-4 301 SO
54 Anthonie Knapp OL 6-4 294 SO
55 Chris Terek OL 6-6 330 SO
56 Elijah Hughes DL 6-3 290 JR
56 Charles Jagusah OL 6-7 320 SO
57 Cam Herron OL 6-2 289 FR
58 Matty Augustine OL 6-7 292 FR
58 Davion Dixon DL 6-2 323 FR
59 Aamil Wagner OL 6-6 293 JR
59 Sean Sevillano Jr. DL 6-2 341 FR
60 Max Anderson OL 6-3 286 SO
61 Robbie Wollan OL 6-4 294 SO
64 Joe Otting OL 6-4 297 SO
70 Ashton Craig OL 6-5 312 JR
71 Styles Prescod OL 6-6 297 FR
74 Billy Schrauth OL 6-4 302 JR
75 Sullivan Absher OL 6-8 318 SO
76 Guerby Lambert OL 6-7 334 FR
77 Peter Jones OL 6-5 308 FR
78 Owen Strebig OL 6-8 304 FR
80 Xavier Southall WR 6-0 181 SO
81 Scrap Richardson WR 6-0 169 FR
82 Leo Scheidler WR 6-1 192 SR
83 Jerome Bettis Jr. WR 6-1 205 FR
84 Kevin Bauman TE 6-5 260 SR
85 Jack Larsen TE 6-3 250 FR
86 Alex Whitman WR 6-3 197 JR
87 Cooper Flanagan TE 6-6 250 JR
88 Armel Mukam DL 6-3 305 SO
91 William Bartel P 5-10 174 SR
92 Zac Yoakam K 5-8 196 SR
93 Jared Dawson DL 6-1 300 SR
96 Joseph Vinci LS 6-4 230 FR
97 Gabriel Rubio DL 6-5 319 SR
98 Noah Burnette K 5-10 180 SR

Back to Top

Alphabetical Roster

75 Absher, Sullivan OL 6-8 318 SO
60 Anderson, Max OL 6-3 286 SO
18 Angeli, Steve QB 6-3 205 JR
58 Augustine, Matty OL 6-7 292 FR
4 Ausberry, Jaiden LB 6-2 222 SO
91 Bartel, William P 5-10 174 SR
84 Bauman, Kevin TE 6-5 260 SR
31 Bennie-Powell, Taebron S 6-1 183 FR
83 Bettis Jr., Jerome WR 6-1 205 FR
11 Blair, JaDon S 6-5 204 FR
12 Botelho, Jordan DL 6-3 261 SR
34 Bowen, Drayk LB 6-2 238 JR
48 Brown, Mickey CB 5-10 188 SR
26 Buchner, Tyler WR 6-1 215 SR
98 Burnette, Noah K 5-10 180 SR
40 Burnham, Joshua DL 6-4 249 JR
16 Burress, Elijah WR 6-0 182 FR
13 Carr, CJ QB 6-3 209 FR
70 Craig, Ashton OL 6-5 312 JR
93 Dawson, Jared DL 6-1 300 SR
25 Devezin, Dylan RB 6-2 216 SR
48 Diomede, Marcello K 6-1 194 JR
58 Dixon, Davion DL 6-2 323 FR
49 Du, Charles CB 5-10 187 SR
32 Dunn, Isaiah CB 5-11 176 SR
6 Faison, Jordan WR 5-10 184 JR
19 Faraimo, Madden LB 6-2 224 FR
32 Fisher, Justin TE 6-3 229 SR
87 Flanagan, Cooper TE 6-6 250 JR
42 Garrity, Henry TE 6-3 220 JR
14 Gilbert, Micah WR 6-2 200 FR
29 Gray, Christian CB 6-0 187 JR
1 Greathouse, Jaden WR 6-1 210 JR
12 Hebert, Blake QB 6-3 223 FR
57 Herron, Cam OL 6-2 289 FR
41 Hinish, Donovan DL 6-2 280 JR
21 Hobbs, Karson CB 6-1 188 SO
52 Houstan, Devan OL 6-4 301 SO
56 Hughes, Elijah DL 6-3 290 JR
56 Jagusah, Charles OL 6-7 320 SO
23 James Jr., Nolan RB 5-10 207 FR
33 Jeffery, Matt WR 5-11 195 SO
16 Johnson, Tae S 6-2 193 FR
77 Jones, Peter OL 6-5 308 FR
36 Kahoun, Bodie LB 6-2 229 FR
43 Kia, Kahanu LB 6-2 232 SO
54 Knapp, Anthonie OL 6-4 294 SO
49 Kros, Andrew LS 6-4 223 JR
76 Lambert, Guerby OL 6-7 334 FR
85 Larsen, Jack TE 6-3 250 FR
22 Long, Ethan S 6-3 198 FR
4 Love, Jeremiyah RB 6-0 212 JR
8 Minchey, Kenny QB 6-2 206 SO
13 Minich, Ben S 6-0 195 SO
39 Monteforte, Rino LS 5-7 209 SR
2 Moore, Leonard CB 6-2 190 SO
88 Mukam, Armel DL 6-3 305 SO
42 Mullins, Cole DL 6-5 262 FR
47 Onye, Jason DL 6-5 308 SR
45 Onyiuke, Kobi DL 6-5 249 SR
64 Otting, Joe OL 6-4 297 SO
2 Pauling, Will WR 5-10 192 SR
3 Payne, Gi'Bran RB 5-10 198 JR
38 Powlus, Tommy LB 6-0 210 SO
71 Prescod, Styles OL 6-6 297 FR
24 Price, Jadarian RB 5-11 202 JR
9 Raridon, Eli TE 6-7 251 SR
33 Reader, Tre LB 6-1 208 SR
16 Rendell, James P 6-6 227 SR
15 Rezac, Anthony QB 6-3 209 SO
35 Rezac, Teddy LB 6-3 220 FR
81 Richardson, Scrap WR 6-0 169 FR
97 Rubio, Gabriel DL 6-5 319 SR
46 Rullo, Jerry LB 6-1 233 SR
19 Saldate, Logan WR 6-0 186 FR
82 Scheidler, Leo WR 6-1 192 SR
74 Schrauth, Billy OL 6-4 302 JR
59 Sevillano Jr., Sean DL 6-2 341 FR
8 Shuler, Adon S 6-0 198 SO
0 Smith, Devonta CB 5-11 192 SR
11 Smith, KK WR 6-0 174 SO
3 Sneed, Jaylen LB 6-2 232 JR
80 Southall, Xavier WR 6-0 181 SO
78 Strebig, Owen OL 6-8 304 FR
7 Stroman, Jalen S 6-1 204 SR
35 Tafelski, Jake RB 6-0 211 SR
28 Talich, Luke S 6-4 213 JR
55 Terek, Chris OL 6-6 330 SO
10 Thomas, Loghan DL 6-4 213 SO
20 Thomas, Cree CB 6-1 186 FR
5 Traore, Boubacar DL 6-4 238 SO
18 Tucker, Chance CB 6-0 184 JR
44 Tuihalamaka, Junior DL 6-2 254 SR
23 Urlacher, Kennedy S 5-11 195 SO
17 Vernon, Brenan DL 6-6 293 SO
27 Viliamu-Asa, Kyngstonn LB 6-3 231 SO
96 Vinci, Joseph LS 6-4 230 FR
59 Wagner, Aamil OL 6-6 293 JR
86 Whitman, Alex WR 6-3 197 JR
17 Williams, Cam WR 6-2 200 FR
22 Williams, Aneyas RB 5-10 201 SO
61 Wollan, Robbie OL 6-4 294 SO
92 Yoakam, Zac K 5-8 196 SR
21 Young, Kedren RB 5-11 235 FR
30 Young, Bryce DL 6-7 260 SO
25 Zinter, Preston LB 6-2 237 SO

Back to Top

2025 Schedule (0-0)

Date Opponent Location Time (ET) TV
4/12 Blue-Gold Game Notre Dame, IN 2:00pm Peacock
8/31 Miami Miami Gardens, FL 7:30pm ABC
9/13 Texas A&M Notre Dame, IN TBA NBC
9/20 Purdue Notre Dame, IN TBA NBC
9/27 Arkansas Fayetteville, AK TBA TBA
10/4 Boise State Notre Dame, IN TBA NBC
10/11 NC State Notre Dame, IN TBA NBC
10/18 USC Notre Dame, IN TBA NBC
11/1 Boston College Chestnut Hill, MA TBA TBA
11/8 Navy Notre Dame, IN TBA NBC
11/15 Pittsburgh Pittsburgh, PA TBA TBA
11/22 Syracuse Notre Dame, IN TBA NBC
11/29 Stanford Stanford, CA TBA TBA

Coaches

Marcus FreemanHead Coach
Chris AshDefensive Coordinator
Mike DenbrockOffensive Coordinator/Tight Ends
Marty BiagiSpecial Teams Coordinator
Mike BrownWide Receivers
Max BulloughLinebackers
Gino GuidugliQuarterbacks
Ja'Juan SeiderRunning Backs
Mike MickensDefensive Backs
Joe RudolphOffensive Line
Al WashingtonDefensive Line
Last updated: 4/6/2025