Numerical Roster

0 Quincy Porter WR 6-4 197 SO
0 Tionne Gray DL 6-5 333 SO
1 Dallas Golden CB 6-0 195 SO
1 Jaden Greathouse WR 6-1 212 JR
2 Nolan James Jr. RB 5-10 212 FR
3 Jaylen Sneed LB 6-1 221 SR
3 Mylan Graham WR 6-1 189 SO
4 Bubba Frazier WR 5-10 175 FR
4 Jaiden Ausberry LB 6-1 226 JR
5 Cam Williams WR 6-2 201 SO
5 Boubacar Traore DL 6-5 253 JR
6 Christopher Burgess Jr. DL 6-4 299 FR
6 Jordan Faison WR 5-11 183 SR
7 Ty Washington TE 6-4 253 SR
7 Francis Brewu DL 6-1 277 JR
8 Jerome Bettis Jr. WR 6-2 199 FR
8 Adon Shuler S 6-0 197 JR
9 Brauntae Johnson S 6-2 195 SO
10 Loghan Thomas DL 6-3 207 JR
10 Noah Grubbs QB 6-4 209 FR
11 Devin Fitzgerald WR 6-2 197 FR
11 Keon Keeley DL 6-5 270 JR
12 Jayden Sanders CB 6-0 199 SO
12 Blake Hebert QB 6-2 224 FR
13 CJ Carr QB 6-2 209 SO
13 Ayden Pouncey CB 6-3 172 FR
14 Ebenezer Ewetade DL 6-4 217 FR
14 Micah Gilbert WR 6-2 207 SO
15 Leonard Moore CB 6-2 194 JR
15 Brayden Robinson WR 5-7 156 FR
16 Ko'o Kia LB 6-2 224 FR
16 Dylan Faison WR 6-2 180 FR
17 Brenan Vernon DL 6-5 306 JR
17 Elijah Burress WR 6-1 186 FR
18 Kaydon Finley WR 6-1 200 FR
18 Erik Schmidt P 6-2 211 SO
19 Logan Saldate WR 5-11 185 SO
19 Madden Faraimo LB 6-2 228 SO
20 Jonaz Walton RB 5-9 200 FR
20 Joey O'Brien S 6-5 188 FR
21 Khary Adams CB 6-1 178 FR
21 Kedren Young RB 5-11 226 SO
22 Aneyas Williams RB 5-10 206 JR
22 Ethan Long S 6-2 201 FR
23 Ja'Kobe Clapper LB 6-1 209 FR
24 Mark Zackery IV CB 5-10 177 SO
25 Brandon Logan S 5-11 197 FR
26 Chaz Smith CB 6-1 163 FR
26 Javian Osborne RB 5-9 197 FR
27 Kyngstonn Viliamu-Asa LB 6-3 229 JR
28 Luke Talich S 6-4 216 SR
29 Christian Gray CB 6-0 185 SR
31 Xavier Southall WR 6-0 179 SO
32 Nick Reddish CB 5-10 184 FR
33 Matt Jeffery WR 5-11 195 SO
34 Drayk Bowen LB 6-2 232 SR
35 Teddy Rezac LB 6-3 226 SO
35 Spencer Porath K 6-0 200 JR
38 Tommy Powlus LB 6-1 213 JR
39 Jasper Scaife P 6-6 215 FR
40 Dominik Hulak DL 6-3 254 FR
42 Cole Mullins DL 6-4 273 SO
42 Henry Garrity TE 6-4 221 SR
43 Kahanu Kia LB 6-2 224 JR
44 Rodney Dunham DL 6-4 230 FR
47 Jason Onye DL 6-5 302 SR
49 Andrew Kros LS 6-4 227 JR
50 Sullivan Garvin OL 6-5 308 FR
52 Devan Houstan OL 6-4 308 JR
54 Anthonie Knapp OL 6-5 304 JR
55 Tiki Hola DL 6-3 280 FR
55 Chris Terek OL 6-5 326 JR
56 Charles Jagusah OL 6-5 325 SO
56 Elijah Hughes DL 6-3 291 SR
57 Cam Herron OL 6-2 291 FR
58 Thomas Davis Jr. LB 6-2 215 FR
58 Matty Augustine OL 6-8 309 FR
59 Sean Sevillano Jr. DL 6-2 325 SO
60 Davion Dixon DL 6-2 316 FR
60 Max Anderson OL 6-3 296 JR
61 Robbie Wollan OL 6-4 295 JR
64 Joe Otting OL 6-4 306 JR
65 Grayson McKeogh OL 6-7 294 FR
66 Tyler Merrill OL 6-6 329 FR
68 Charlie Thom OL 6-7 274 FR
70 Ashton Craig OL 6-5 308 SR
71 Styles Prescod OL 6-6 293 SO
74 Will Black OL 6-7 316 FR
75 Sullivan Absher OL 6-7 325 JR
76 Guerby Lambert OL 6-7 322 SO
77 Peter Jones OL 6-5 323 SO
78 Owen Strebig OL 6-8 294 FR
84 Preston Fryzel TE 6-4 208 FR
85 Jack Larsen TE 6-3 247 SO
87 Cooper Flanagan TE 6-6 247 JR
88 Armel Mukam DL 6-3 302 JR
88 James Flanigan TE 6-6 251 FR
89 Alex Whitman WR 6-2 195 SR
90 Elijah Golden DL 6-4 275 FR
91 Gordy Sulfsted DL 6-5 270 FR
94 Joe Reiff DL 6-5 262 FR
95 Bryce Young DL 6-6 264 JR
96 Joseph Vinci LS 6-4 231 SO

Back to Top

Alphabetical Roster

75 Absher, Sullivan OL 6-7 325 JR
21 Adams, Khary CB 6-1 178 FR
60 Anderson, Max OL 6-3 296 JR
58 Augustine, Matty OL 6-8 309 FR
4 Ausberry, Jaiden LB 6-1 226 JR
8 Bettis Jr., Jerome WR 6-2 199 FR
74 Black, Will OL 6-7 316 FR
34 Bowen, Drayk LB 6-2 232 SR
7 Brewu, Francis DL 6-1 277 JR
6 Burgess Jr., Christopher DL 6-4 299 FR
17 Burress, Elijah WR 6-1 186 FR
13 Carr, CJ QB 6-2 209 SO
23 Clapper, Ja'Kobe LB 6-1 209 FR
70 Craig, Ashton OL 6-5 308 SR
58 Davis Jr., Thomas LB 6-2 215 FR
60 Dixon, Davion DL 6-2 316 FR
44 Dunham, Rodney DL 6-4 230 FR
14 Ewetade, Ebenezer DL 6-4 217 FR
6 Faison, Jordan WR 5-11 183 SR
16 Faison, Dylan WR 6-2 180 FR
19 Faraimo, Madden LB 6-2 228 SO
18 Finley, Kaydon WR 6-1 200 FR
11 Fitzgerald, Devin WR 6-2 197 FR
87 Flanagan, Cooper TE 6-6 247 JR
88 Flanigan, James TE 6-6 251 FR
4 Frazier, Bubba WR 5-10 175 FR
84 Fryzel, Preston TE 6-4 208 FR
42 Garrity, Henry TE 6-4 221 SR
50 Garvin, Sullivan OL 6-5 308 FR
14 Gilbert, Micah WR 6-2 207 SO
1 Golden, Dallas CB 6-0 195 SO
90 Golden, Elijah DL 6-4 275 FR
3 Graham, Mylan WR 6-1 189 SO
0 Gray, Tionne DL 6-5 333 SO
29 Gray, Christian CB 6-0 185 SR
1 Greathouse, Jaden WR 6-1 212 JR
10 Grubbs, Noah QB 6-4 209 FR
12 Hebert, Blake QB 6-2 224 FR
57 Herron, Cam OL 6-2 291 FR
55 Hola, Tiki DL 6-3 280 FR
52 Houstan, Devan OL 6-4 308 JR
56 Hughes, Elijah DL 6-3 291 SR
40 Hulak, Dominik DL 6-3 254 FR
56 Jagusah, Charles OL 6-5 325 SO
2 James Jr., Nolan RB 5-10 212 FR
33 Jeffery, Matt WR 5-11 195 SO
9 Johnson, Brauntae S 6-2 195 SO
77 Jones, Peter OL 6-5 323 SO
11 Keeley, Keon DL 6-5 270 JR
16 Kia, Ko'o LB 6-2 224 FR
43 Kia, Kahanu LB 6-2 224 JR
54 Knapp, Anthonie OL 6-5 304 JR
49 Kros, Andrew LS 6-4 227 JR
76 Lambert, Guerby OL 6-7 322 SO
85 Larsen, Jack TE 6-3 247 SO
25 Logan, Brandon S 5-11 197 FR
22 Long, Ethan S 6-2 201 FR
65 McKeogh, Grayson OL 6-7 294 FR
66 Merrill, Tyler OL 6-6 329 FR
15 Moore, Leonard CB 6-2 194 JR
88 Mukam, Armel DL 6-3 302 JR
42 Mullins, Cole DL 6-4 273 SO
20 O'Brien, Joey S 6-5 188 FR
47 Onye, Jason DL 6-5 302 SR
26 Osborne, Javian RB 5-9 197 FR
64 Otting, Joe OL 6-4 306 JR
35 Porath, Spencer K 6-0 200 JR
0 Porter, Quincy WR 6-4 197 SO
13 Pouncey, Ayden CB 6-3 172 FR
38 Powlus, Tommy LB 6-1 213 JR
71 Prescod, Styles OL 6-6 293 SO
32 Reddish, Nick CB 5-10 184 FR
94 Reiff, Joe DL 6-5 262 FR
35 Rezac, Teddy LB 6-3 226 SO
15 Robinson, Brayden WR 5-7 156 FR
19 Saldate, Logan WR 5-11 185 SO
12 Sanders, Jayden CB 6-0 199 SO
39 Scaife, Jasper P 6-6 215 FR
18 Schmidt, Erik P 6-2 211 SO
59 Sevillano Jr., Sean DL 6-2 325 SO
8 Shuler, Adon S 6-0 197 JR
26 Smith, Chaz CB 6-1 163 FR
3 Sneed, Jaylen LB 6-1 221 SR
31 Southall, Xavier WR 6-0 179 SO
78 Strebig, Owen OL 6-8 294 FR
91 Sulfsted, Gordy DL 6-5 270 FR
28 Talich, Luke S 6-4 216 SR
55 Terek, Chris OL 6-5 326 JR
68 Thom, Charlie OL 6-7 274 FR
10 Thomas, Loghan DL 6-3 207 JR
5 Traore, Boubacar DL 6-5 253 JR
17 Vernon, Brenan DL 6-5 306 JR
27 Viliamu-Asa, Kyngstonn LB 6-3 229 JR
96 Vinci, Joseph LS 6-4 231 SO
20 Walton, Jonaz RB 5-9 200 FR
7 Washington, Ty TE 6-4 253 SR
89 Whitman, Alex WR 6-2 195 SR
5 Williams, Cam WR 6-2 201 SO
22 Williams, Aneyas RB 5-10 206 JR
61 Wollan, Robbie OL 6-4 295 JR
21 Young, Kedren RB 5-11 226 SO
95 Young, Bryce DL 6-6 264 JR
24 Zackery IV, Mark CB 5-10 177 SO

Back to Top

Offensive Depth Chart

Back to Top

Defensive Depth Chart

Back to Top

Special Teams Depth Chart

Back to Top

2026 Schedule (0-0)

Date Opponent Location Time (ET) TV
9/6 Wisconsin Green Bay, WI TBA TBA
9/12 Rice Notre Dame, IN TBA TBA
9/19 Michigan State Notre Dame, IN TBA TBA
9/26 Purdue West Lafayette, IN TBA TBA
10/3 North Carolina Chapel Hill, NC TBA TBA
10/10 Stanford Notre Dame, IN TBA TBA
10/17 BYU Provo, UT TBA TBA
10/31 Navy Foxborough, MA TBA TBA
11/7 Miam Notre Dame, IN TBA TBA
11/14 Boston College Notre Dame, IN TBA TBA
11/21 SMU Notre Dame, IN TBA TBA
11/28 Syracuse Syracuse, NY TBA TBA

Coaches

Marcus FreemanHead Coach
Chris AshDefensive Coordinator
Mike DenbrockOffensive Coordinator/Tight Ends
Marty BiagiSpecial Teams Coordinator
Mike BrownWide Receivers
Brian Jean-MaryLinebackers
Gino GuidugliQuarterbacks
Aaron HenryDefensive Backs
Charlie PartridgeDefensive Line
Joe RudolphOffensive Line
Ja'Juan SeiderRunning Backs
Last updated: 3/13/2026